h2o_rocket:h2o_rocket
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
h2o_rocket:h2o_rocket [2020/08/17 13:59] – midiwidi | h2o_rocket:h2o_rocket [2023/07/22 11:50] (current) – [Date TBD - launch series of the upgraded water rocket v2.6] midiwidi | ||
---|---|---|---|
Line 3: | Line 3: | ||
|{{: | |{{: | ||
- | __<font inherit/ | + | ===== 19.01.2020 - First launch of the upgraded water rocket v2.0 ===== |
- | \\ | + | |
+ | {{youtube>g4kU_LOwwg0? | ||
Many improvements were made including | Many improvements were made including | ||
Line 11: | Line 13: | ||
* Spring loaded parachute, deployed at apogee using a servo (apogee is detected via the rockets attitude determined from magnetometer data) | * Spring loaded parachute, deployed at apogee using a servo (apogee is detected via the rockets attitude determined from magnetometer data) | ||
- | {{youtube> | + | ===== 07.06.2020 - launch series of the upgraded water rocket v2.5 ===== |
- | __<font inherit/ | + | {{youtube>8ACIOvbvEds? |
<font inherit/ | <font inherit/ | ||
Line 23: | Line 25: | ||
* changes to the nozzle design as the epoxy didn't withstand the pressure | * changes to the nozzle design as the epoxy didn't withstand the pressure | ||
* rubber gaskets were added to the tornado couplings between the sections | * rubber gaskets were added to the tornado couplings between the sections | ||
- | * added another bottle section (new volume | + | * added another bottle section (new volume |
* adjustment on the launchers nozzle latch to support the new nozzle design | * adjustment on the launchers nozzle latch to support the new nozzle design | ||
* repairs of damages due to rough landings from previous flights | * repairs of damages due to rough landings from previous flights | ||
* higher pressure at launch up to 110 psi | * higher pressure at launch up to 110 psi | ||
- | Datasheet: | + | __Datasheet__ |
* total volume: 4.73 l | * total volume: 4.73 l | ||
* empty weight: 426 g | * empty weight: 426 g | ||
Line 36: | Line 37: | ||
* height: 1320 mm | * height: 1320 mm | ||
- | {{youtube> | + | ===== Date TBD - launch series of the upgraded water rocket v2.6 ===== |
- | + | ||
- | __**Date TBD <font inherit/ | + | |
The changes planned include | The changes planned include | ||
Line 47: | Line 46: | ||
* replace RGB camera which was read by the onboard computer directly with a standalone HD camera (including SD card - just activated by the onboard computer) which saves computational resources | * replace RGB camera which was read by the onboard computer directly with a standalone HD camera (including SD card - just activated by the onboard computer) which saves computational resources | ||
* Launch tube | * Launch tube | ||
- | |||
- | ~~DISCUSSION~~ | ||
h2o_rocket/h2o_rocket.1597672782.txt.gz · Last modified: 2020/08/17 13:59 by midiwidi